| ACCESSORIES |
| Claire's |  | Upper Level, 764 | 803.788.3608 | www.claires.com/ |
| Leather & Belts | | Lower Level, T-21 | 803.699.4666 | |
| Lids | | Upper Level, 744 | 803.865.0039 | Lids.com |
| Magic City | | Upper Level, T92 | 803.699.3950 | |
| Sunglass Hut | | Dept Store, in Macy's | 803.699.2090 | SunglassHut.com |
| Watches Unlimited & Sunglasses |  | Upper Level, 536 | 803.419.1965 | |
| APPAREL¸ FAMILY/UNISEX |
| Burlington Coat Factory | | Dept Store, 100 | 803.419.1358 | |
| DTLR |  | Lower Level, BU 636 | | www.dtlr.com |
| Jimmy Jazz |  | Upper Level, 608 | 803.699.0640 | www.jimmyjazzstores.com |
| Lim's |  | Lower Level, 442 | 803.865.3338 | |
| Man Alive | | Lower Level, 210 | 803.788.1911 | www.manalive.com/ |
| Manhattan | | Upper Level, 628 | 803.736.9990 | |
| Marshall's |  | Outside the Mall | 803.865.7158 | www.marshallsonline.com |
| Rainbow | | Lower Level, 240 | 803.865.9715 | |
| S & D Underground | | Lower Level, 752 | 803.419.5448 | |
| Underground Station |  | Upper Level, 756 | 803.788.0997 | www.undergroundstation.com |
| Urban Station |  | Upper Level, 524 | 803.419.2808 | |
| APPAREL¸ MEN'S |
| Authentiks |  | Lower Level, 320 | 803.736.0009 | |
| Express Men |  | Lower Level, 220 | 803.788.0209 | www.expressfashion.com |
| Men's Wearhouse and Tux |  | Lower Level, 120 | 803.736.4539 | www.menswearhouse.com |
| New Image | | Lower Level, 328 | 803.699.4929 | |
| Oxford Street |  | Lower Level, 326 | 803.419.0105 | |
| APPAREL¸ WOMEN'S |
| American Diva | | Lower Level, 272 | 803.736.3663 | |
| Ashley Stewart |  | Upper Level, 632 | 803.865.9320 | www.ashleystewart.com |
| Bloom |  | Lower Level, 164 | 803.788.3380 | |
| Charlotte Russe |   | Upper Level, 556 | 803.736.2212 | CharlotteRusse.com |
| Express |  | Lower Level, 220 | 803.788.1817 | www.expressfashion.com |
| Magic City | | Upper Level, T92 | 803.699.3950 | |
| Victoria's Secret |  | Upper Level, 616 | 803.736.0907 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Things Remembered |  | Lower Level, PK60 | 803.788.3999 | www.thingsremembered.com |
| Urban Knowledge | | Lower Level, 324 | 803.419.4500 | |
| DEPARTMENT STORES |
| Macy's |  | Dept Store, 400 | 803.699.2100 | macys.com |
| Sears |  | Dept Store, 300 | 803.865.4323 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| RadioShack |  | Lower Level, 116 | 803.788.7972 | www.radioshack.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Columbia Place Stadium Cinemas |  | Outside the Mall | 803.419.5454 | www.fandango.com |
| Fine Art of Baseball | | Lower Level, 648 | 803.736.6889 | |
| FINE JEWELRY |
| Kay Jewelers |  | Lower Level, 400 | 803.788.7564 | www.kay.com |
| Zales Jewelers |  | Upper Level, 800 | 803.736.1745 | www.zales.com |
| FOOD COURT |
| A&D Buffalo | | Food Court Level, FC2 | 803.419.8281 | |
| Chick-fil-A |  | Upper Level, FC5 | 803.788.6732 | www.chick-fil-a.com/ |
| China Max | | Upper Level, FC6 | 803.419.0607 | |
| Maleo's Dogs, Burgers & More | | Food Court | | |
| Sarku Japan | | Upper Level, FC1 | 803.736.6897 | www.sarkujapan.com |
| Schiano's Pizza & Pasta |  | Upper Level, FC7 | 803.788.8100 | |
| Subway | | Upper Level, FC3 | 803.462.2151 | www.subway.com |
| FOOD¸ RESTAURANTS |
| McDonald's |  | Outside the Mall | 803.699.6303 | www.mcdonalds.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels |   | Upper Level, 742 | 803.736.0593 | www.auntieannes.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 416 | 803.736.7727 | www.bathandbodyworks.com/ |
| Beautyline |  | Upper Level, 312 | 803.419.8155 | |
| CJS Designer Fragrances Plus | | Lower Level, T58 | 803.865.7823 | |
| Fragrancia | | Lower Level, 154 | 803.699.5277 | |
| General Nutrition Center |  | Upper Level, 760 | 803.788.1065 | www.gnc.com |
| Glamour Nails | | Lower Level, 132 | 803.462.0065 | |
| Precision Cut | | Lower Level, 150 | 803.788.1123 | |
| Royalty Barber & Beauty | | Lower Level, 128 | 803.419.4570 | |
| Victoria's Secret Beauty |  | Upper Level, 616 | 803.736.7297 | www.victoriassecret.com/ |
| HOME FURNISHINGS |
| Furniture Design Center |  | Upper Level, 820 | 803.788.9977 | www.furnituredesigncenters.com |
| Sissy's Furniture | | Lower Level, 232 | 803.736.1992 | |
| JEWELRY |
| Gold Italia |  | Lower Level, 148 | 803.462.0500 | |
| Gold Valley | | Upper Level, PK40 | 803.419.3055 | |
| Gold & Silver | | Lower Level, T-22 | 803.699.4666 | |
| New York Gold & Diamonds |  | Lower Level, 356 | 803.699.1518 | |
| Platt Springs Jewelry | | Lower Level, T-102 | | |
| Silver City | | Lower Level, 772 | 803.462.9447 | |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Food Court Level | | www.boobaloo.net/USA/home_us.html |
| OUTSIDE THE MALL |
| Columbia Place Stadium Cinemas |  | Outside the Mall | 803.419.5454 | www.fandango.com |
| PROFESSIONAL SERVICES |
| Armed Service Recruiting:
Air Force, Navy | | Lower Level, 268 | 803.419.8786; 803.699.2261 | www.usairforce.com, www.usnavy.com |
| Richland Co. Sheriff's Dept. | | Upper Level, 652 | 803.788.1567 | www.rcsd.net |
| Sears Automotive |  | Lower Level | 803.788.9310 | Auto.Sears.com |
| Sears Dental | | Lower Level | 803.736.5300 | www.sears.com |
| Sears Portrait Studio | | Lower Level, 300 | 803.419.0672 | SearsPortrait.com |
| Tire Kingdom |  | Outside the Mall | 803.736.5995 | |
| SHOES |
| Foot Locker |  | Lower Level, 144 | 803.736.0289 | FootLocker.com |
| Foot Locker |  | Upper Level, 624 | 803.699.0577 | FootLocker.com |
| FootAction |  | Lower Level, 444 | 803.736.7203 |  |
| Journeys |  | Lower Level, 408 | 803.865.2888 | Journeys.com |
| Kids Foot Locker |  | Lower Level, 340 | 803.699.3355 | KidsFootLocker.com |
| Lady Foot Locker |  | Lower Level, 340 | 803.419.4725 | LadyFootLocker.com |
| Payless ShoeSource |  | Lower Level, 308 | 803.699.6198 | Payless ShoeSource©
 |
| Shoe Dept. Encore | | Lower Level | 803.788.5506 | |
| SPECIALTIES |
| Airbrush Unlimited | | Lower Level, 404 | 803.865.0269 | |
| Party City |  | Outside the Mall | 803.865.6600 | www.partycity.com/ |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Upper Level, 520 | 803.736.4215 | www.champssports.com/ |
| Sports Fan-Attic |  | Upper Level, 640 | 803.788.2020 | www.sportsfanatticshop.com |
| WIRELESS & CELLULAR SERVICES |
| Cellaris | | Upper Level, PK35 | | |
| Cellaris | | Lower Level, PK95 | | |
| First Cellular_T-Mobile | | Lower Level, T-107 | 803.261.1402 | |
| RadioShack |  | Lower Level, 116 | 803.788.7972 | www.radioshack.com |
|
| News Stand | | Upper Level, 740 | 803.788.8072 | |
| Richland County School District Two | | Lower Level, AU 508 | | |